We’ve got what you’re looking for.
It’s probably about time that you had cover you can rely on.
Compare our cover levels to see which policy suits you (and your trip).
What are the most important elements of cover for you?
Thanks! This is how our cover compares to the standard travel insurance you’ll find:
| Legend | AllStar | Rookie |
If you are unable to go on your trip | | | |
Illness due to an infectious disease within 14 days of your trip | | | |
Unexpected illness, injury or death of you, a travel companion, a family member, a business colleague or the person you were going to stay with | | | |
Your home was burgled, or seriously damaged by fire, storm or flood | | | |
Jury service or a witness in a court of law | | | |
You, or a travel companion were made redundant | | | |
Leave withdrawn | | | |
A natural disaster has occurred in either your home country or trip destination | | | |
A man-made disaster has occurred in either your home country or trip destination | | | |
Your pet became ill, was injured or died | | | |
Your partner has suddenly left you/relationship breakdown | | | |
The FCDO advise against all but essential travel within 50 miles of your trip destination | | | |
If your end supplier fails financially before you go on your trip (IPP) | | | |
= Optional |
| Legend | AllStar | Rookie |
If you need to cut short your trip | | | |
Illness due to an infectious disease during your trip | | | |
Unexpected illness, injury or death of you, a travel companion, a family member, a business colleague or the person you were going to stay with | | | |
Your pre-booked accommodation was damaged by a natural disaster | | | |
Your home was burgled, or seriously damaged by fire, storm or flood | | | |
Jury service or a witness in a court of law | | | |
Leave withdrawn | | | |
A natural disaster has occurred in either your home country or trip destination | | | |
A man-made disaster has occurred in either your home country or trip destination | | | |
Your pet became ill, was injured or died | | | |
Your partner has suddenly left you/relationship breakdown | | | |
The FCDO advise against all but essential travel within 50 miles of your trip destination | | | |
= Optional |
| Legend | AllStar | Rookie |
If you need emergency medical treatment abroad | | | |
If you need to be brought home | | | |
If you need to be brought home - Body/Ashes | | | |
If you need to replace your prescribed medication | | | |
If you are admitted to a public hospital or confined to your trip accommodation per 24 hours | | | |
If you are admitted to a public hospital or confined to your trip accommodation maximum | | | |
If you are buried or cremated abroad | | | |
If you are taken ill or injured in your home country - Additional travel and accommodation to return home | | | |
If you are taken ill or injured in your home country - For someone to say with you, travel to you, accompany you home | | | |
If you are taken ill or injured in your home country - Return of body/ashes | | | |
If you need family support | | | |
= Optional |
| Legend | AllStar | Rookie |
If you need legal advice | | | |
If you are killed, injured or disabled following an accident - Death | | | |
If you are killed, injured or disabled following an accident - Loss of sight/Loss of limb | | | |
If you are killed, injured or disabled following an accident - Permanent and total disablement | | | |
If you are held legally liable for injury or property damage | | | |
= Optional |
| Legend | AllStar | Rookie |
If your checked-in baggage is delayed | | | |
If your valuables are lost, stolen or accidentally damaged (Single Article Limit £500) | | | |
If your gadgets are lost, stolen or accidentally damaged | | | |
If your gadgets are lost, stolen or accidentally damaged - Unauthorised Calls/Data | | | |
If your other possessions are lost, stolen or accidentally damaged (Single Article Limit £500) | | | |
If you cash or event tickets are lost or stolen - Cash | | | |
If you cash or event tickets are lost or stolen - Event Tickets | | | |
If you need emergency travel documents - Replacement document | | | |
If you need emergency travel documents - Travel and accommodation expenses | | | |
If you need emergency travel documents - Towards new passport | | | |
= Optional |
| Legend | AllStar | Rookie |
If you departure is delayed per 12 hours | | | |
If you departure is delayed Maximum | | | |
If you miss your departure | | | |
If you miss your connection | | | |
If you choose to abandon your travel plans | | | |
If you are denied boarding on your return journey - Additional Accommodation per 24 hours | | | |
If you are denied boarding on your return journey - Additional Accommodation Maximum | | | |
If you are denied boarding on your return journey - Return Trasnportation Europe | | | |
If you are denied boarding on your return journey - Return Trasnportation Worldwide | | | |
If your return journey to your home country is delayed per 12 hours | | | |
If your return journey to your home country is delayed maximum | | | |
If a major incident happens while you are on your trip - Additional travel expenses to move to a safer area | | | |
If a major incident happens while you are on your trip - Additional accommodation per 24 hours | | | |
If a major incident happens while you are on your trip - Additional accommodation maximum | | | |
If a major incident happens while you are on your trip - Food and drink per 24 hours | | | |
If a major incident happens while you are on your trip - Food and drink maximum | | | |
If a major incident happens while you are on your trip - Baby essential and/or prescribed medication | | | |
If your end supplier fails financially while you are on your trip (IPP) - Additional Costs | | | |
If your end supplier fails financially while you are on your trip (IPP) - Return Transportation | | | |
= Optional |